Antenna |
The AntennaFarFieldProbe type exposes the following members.
| Name | Description | |
|---|---|---|
| DisplayName |
Gets/Sets the display name of the underlying sim object.
(Inherited from APISimObjectBaseTWrapper) | |
| Document |
The document an object exists in.
(Inherited from FDTDProbeBaseT) | |
| FrequencyEnd | Gets/Sets the frequency end of the Antenna Probe | |
| FrequencyStart | Gets/Sets the frequency start of the Antenna Probe | |
| FrequencyStep | Gets/Sets the frequency step of the Antenna Probe | |
| MaximumX | Gets/Sets maximum x-value for corner of probed region. | |
| MaximumY | Gets/Sets maximum y-value for corner of probed region. | |
| MaximumZ | Gets/Sets maximum z-value for corner of probed region. | |
| MinimumX | Gets/Sets minimum x-value for corner of probed region. | |
| MinimumY | Gets/Sets minimum y-value for corner of probed region. | |
| MinimumZ | Gets/Sets minimum z-value for corner of probed region. | |
| PhiEnd | Gets/Sets the phi end of the Antenna Probe | |
| PhiStart | Gets/Sets the phi start of the Antenna Probe | |
| PhiStep | Gets/Sets the phi step of the Antenna Probe | |
| ResultDimension | Gets/Sets whether to simulate on full sphere or not. | |
| ResultDomain | Gets/Sets the antenna probe solver algorithm | |
| TEnd |
Gets/Sets end time.
(Inherited from FDTDProbeBaseT) | |
| ThetaEnd | Gets/Sets the theta end of the Antenna Probe | |
| ThetaStart | Gets/Sets the theta start of the Antenna Probe | |
| ThetaStep | Gets/Sets the theta step of the Antenna Probe | |
| TStart |
Gets/Sets start time.
(Inherited from FDTDProbeBaseT) | |
| TStep |
Gets/Sets time step.
(Inherited from FDTDProbeBaseT) | |
| Type |
Gets / Sets the type of field to the probe
(Inherited from FieldProbeT) |