Pivot |
The PivotField type exposes the following members.
| Name | Description | |
|---|---|---|
| AllDrilled | All Items Expanded Represents the following attribute in the schema: allDrilled | |
| ApplyProductInSubtotal | Product Subtotal Represents the following attribute in the schema: productSubtotal | |
| ApplyStandardDeviationInSubtotal | StdDev Subtotal Represents the following attribute in the schema: stdDevSubtotal | |
| ApplyStandardDeviationPInSubtotal | StdDevP Subtotal Represents the following attribute in the schema: stdDevPSubtotal | |
| ApplyVarianceInSubtotal | Variance Subtotal Represents the following attribute in the schema: varSubtotal | |
| ApplyVariancePInSubtotal | VarP Subtotal Represents the following attribute in the schema: varPSubtotal | |
| AutoShow | Auto Show Represents the following attribute in the schema: autoShow | |
| AutoSortScope | AutoSort Scope. Represents the following element tag in the schema: x:autoSortScope. | |
| AverageSubTotal | Average Represents the following attribute in the schema: avgSubtotal | |
| Axis | Axis Represents the following attribute in the schema: axis | |
| ChildElements |
Gets all the child nodes of the current element.
(Inherited from OpenXmlElement) | |
| Compact | Compact Represents the following attribute in the schema: compact | |
| CountASubtotal | CountA Represents the following attribute in the schema: countASubtotal | |
| CountSubtotal | Count Represents the following attribute in the schema: countSubtotal | |
| DataField | Data Field Represents the following attribute in the schema: dataField | |
| DataSourceSort | Data Source Sort Represents the following attribute in the schema: dataSourceSort | |
| DefaultAttributeDrillState | Drill State Represents the following attribute in the schema: defaultAttributeDrillState | |
| DefaultSubtotal | Show Default Subtotal Represents the following attribute in the schema: defaultSubtotal | |
| DragOff | Drag Off Represents the following attribute in the schema: dragOff | |
| DragToColumn | Drag To Column Represents the following attribute in the schema: dragToCol | |
| DragToData | Field Can Drag to Data Represents the following attribute in the schema: dragToData | |
| DragToPage | Drag Field to Page Represents the following attribute in the schema: dragToPage | |
| DragToRow | Drag To Row Represents the following attribute in the schema: dragToRow | |
| ExtendedAttributes |
Gets all extended attributes (attributes not defined in the schema) of the current element.
(Inherited from OpenXmlElement) | |
| Features |
Gets a IFeatureCollection for the current element. This feature collection will be read-only, but will inherit features from its parent part and package if available.
(Inherited from OpenXmlElement) | |
| FirstChild |
Gets the first child of the current OpenXmlElement element.
(Inherited from OpenXmlCompositeElement) | |
| HasAttributes |
Gets a value indicating whether the current element has any attributes.
(Inherited from OpenXmlElement) | |
| HasChildren |
Gets a value indicating whether the current element has any child elements.
(Inherited from OpenXmlCompositeElement) | |
| HiddenLevel | Hidden Level Represents the following attribute in the schema: hiddenLevel | |
| HideNewItems | Hide New Items Represents the following attribute in the schema: hideNewItems | |
| IncludeNewItemsInFilter | Inclusive Manual Filter Represents the following attribute in the schema: includeNewItemsInFilter | |
| InnerText |
Gets or sets the concatenated values of the node and all of its children.
(Inherited from OpenXmlCompositeElement) | |
| InnerXml |
Gets or sets the markup that represents only the child elements of the current element.
(Inherited from OpenXmlCompositeElement) | |
| InsertBlankRow | Insert Blank Row Represents the following attribute in the schema: insertBlankRow | |
| InsertPageBreak | Insert Item Page Break Represents the following attribute in the schema: insertPageBreak | |
| ItemPageCount | Items Per Page Count Represents the following attribute in the schema: itemPageCount | |
| Items | Field Items. Represents the following element tag in the schema: x:items. | |
| LastChild |
Gets the last child of the current OpenXmlElement element.
Returns null (Nothing in Visual Basic) if there is no such OpenXmlElement element.
(Inherited from OpenXmlCompositeElement) | |
| LocalName |
Gets the local name of the current element.
(Inherited from OpenXmlElement) | |
| MaxSubtotal | Max Subtotal Represents the following attribute in the schema: maxSubtotal | |
| MCAttributes |
Gets or sets the markup compatibility attributes. Returns null if no markup compatibility attributes are defined for the current element.
(Inherited from OpenXmlElement) | |
| MeasureFilter | Measure Filter Represents the following attribute in the schema: measureFilter | |
| MinSubtotal | Min Subtotal Represents the following attribute in the schema: minSubtotal | |
| MultipleItemSelectionAllowed | Multiple Field Filters Represents the following attribute in the schema: multipleItemSelectionAllowed | |
| Name | Field Name Represents the following attribute in the schema: name | |
| NamespaceDeclarations |
Gets all the namespace declarations defined in the current element. Returns an empty enumerator if there is no namespace declaration.
(Inherited from OpenXmlElement) | |
| NamespaceUri |
Gets the namespace URI of the current element.
(Inherited from OpenXmlElement) | |
| NonAutoSortDefault | Auto Sort Represents the following attribute in the schema: nonAutoSortDefault | |
| NumberFormatId | Number Format Id Represents the following attribute in the schema: numFmtId | |
| OpenXmlElementContext |
Gets the OpenXmlElementContext of the current element.
(Inherited from OpenXmlElement) | |
| OuterXml |
Gets the markup that represents the current element and all of its child elements.
(Inherited from OpenXmlElement) | |
| Outline | Outline Items Represents the following attribute in the schema: outline | |
| Parent |
Gets the parent element of the current element.
(Inherited from OpenXmlElement) | |
| PivotFieldExtensionList | Future Feature Data Storage Area. Represents the following element tag in the schema: x:extLst. | |
| Prefix |
Gets the namespace prefix of current element.
(Inherited from OpenXmlElement) | |
| RankBy | Auto Show Rank By Represents the following attribute in the schema: rankBy | |
| ServerField | Server-based Page Field Represents the following attribute in the schema: serverField | |
| ShowAll | Show All Items Represents the following attribute in the schema: showAll | |
| ShowDropDowns | Show PivotField Header Drop Downs Represents the following attribute in the schema: showDropDowns | |
| ShowPropAsCaption | Show As Caption Represents the following attribute in the schema: showPropAsCaption | |
| ShowPropCell | Show Member Property in Cell Represents the following attribute in the schema: showPropCell | |
| ShowPropertyTooltip | Show Member Property ToolTip Represents the following attribute in the schema: showPropTip | |
| SortType | Auto Sort Type Represents the following attribute in the schema: sortType | |
| SubtotalCaption | Custom Subtotal Caption Represents the following attribute in the schema: subtotalCaption | |
| SubtotalTop | Subtotals At Top Represents the following attribute in the schema: subtotalTop | |
| SumSubtotal | Sum Subtotal Represents the following attribute in the schema: sumSubtotal | |
| TopAutoShow | Top Auto Show Represents the following attribute in the schema: topAutoShow | |
| UniqueMemberProperty | Unique Member Property Represents the following attribute in the schema: uniqueMemberProperty | |
| XmlQualifiedName |
Gets the qualified name of the current element.
(Inherited from OpenXmlElement) | |
| XName |
Gets the qualified name of the current element.
(Inherited from OpenXmlElement) |